Overton 400 Start Time
Overton 400 Start Time Zone
2017 Overton's 400; Race details; Race 21 of 36 in the 2017 Monster Energy NASCAR Cup Series: Date: July 30, 2017 Location: Pocono Raceway in Long Pond, Pennsylvania: Course: Permanent racing facility 2.5 mi (4 km) Distance: 160 laps, 400 mi (640 km) Average speed: 141.080 miles per hour (227.046 km/h) Pole position; Driver. 2018 Overton's 400; Race details; Race 17 of 36 in the 2018 Monster Energy NASCAR Cup Series: Date: July 1, 2018 Location: Chicagoland Speedway in Joliet, Illinois: Course: Permanent racing facility 1.5 mi (2.4 km) Distance: 267 laps, 400.5 mi (640.8 km) Average speed: 140.636 miles per hour (226.332 km/h) Pole position; Driver.
Overton 400 Start Time Calculator
Updated: 10:14 p.m. ET See Also: Qualifying Recap
- Overton's 400; Monster Energy NASCAR Cup Series; Venue: Chicagoland Speedway: Location: Joliet, Illinois, United States: Corporate sponsor: Overton's: First race: 2001 Distance: 400.5 miles (644.5 km) Laps: 267 (Stage 1: 80 Stage 2: 80 Stage 3: 107) Previous names: Tropicana 400 (2001–2004) USG Sheetrock 400 (2005–2007) LifeLock.com 400.
- Next Up: The next event on the Monster Energy NASCAR Cup Series schedule is the Coke Zero Sugar 400 on Saturday, July 7 at Daytona (Fla.) International Speedway. The race starts at 7 p.m. EDT with live coverage provided by NBC.
Pos | Car | Driver | Team |
1 | 21 | Paul Menard | Menards/Sylvania Ford |
2 | 12 | Ryan Blaney | PPG Ford |
3 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet |
4 | 41 | Kurt Busch | Haas Automation Ford |
5 | 14 | Clint Bowyer | WIX Filters Ford |
6 | 10 | Aric Almirola | Smithfield Ford |
7 | 2 | Brad Keselowski | Stars Stripes and Lites Ford |
8 | 24 | William Byron # | Unifirst Chevrolet |
9 | 20 | Erik Jones | DeWalt Toyota |
10 | 19 | Daniel Suarez | PEAK Toyota |
11 | 4 | Kevin Harvick | Jimmy John’s Kickin’ Ranch Ford |
12 | 22 | Joey Logano | Shell Pennzoil Ford |
13 | 1 | Jamie McMurray | McDonald’s/Cessna Chevrolet |
14 | 3 | Austin Dillon | Dow Intellifresh Chevrolet |
15 | 88 | Alex Bowman | Axalta Chevrolet |
16 | 18 | Kyle Busch | Skittles Red White & Blue Toyota |
17 | 31 | Ryan Newman | Okuma Chevrolet |
18 | 42 | Kyle Larson | Credit One Bank Chevrolet |
19 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet |
20 | 17 | Ricky Stenhouse Jr.* | Fastenal Ford |
21 | 6 | Trevor Bayne | AdvoCare Rehydrate Ford |
22 | 43 | Bubba Wallace # | Jewel-Osco Chevrolet |
23 | 38 | David Ragan | Connor Co. Ford |
24 | 95 | Kasey Kahne | Thorne Wellness Chevrolet |
25 | 13 | Ty Dillon | GEICO Chevrolet |
26 | 34 | Michael McDowell | Love’s Travel Stops Ford |
27 | 15 | Ross Chastain | Low T Centers Chevrolet |
28 | 32 | Matt DiBenedetto | Anest Iwata Ford |
29 | 23 | Gray Gaulding | BK Racing Toyota |
30 | 99 | Kyle Weatherman | St. Charles Glass & Glazing Chevrolet |
31 | 00 | Landon Cassill | StarCom Fiber Chevrolet |
32 | 72 | Corey LaJoie | TriStar Motorsports Chevrolet |
33 | 51 | BJ McLeod | Prefund Capital Chevrolet |
34 | 7 | Reed Sorenson | Chevrolet |
35 | 66 | Timmy Hill | CrashClaimsR.US Toyota |
36 | 78 | Martin Truex Jr. | 5-hour ENERGY/Bass Pro Shops Toyota |
37 | 11 | Denny Hamlin | FedEx Ground Toyota |
38 | 48 | Jimmie Johnson | Lowe’s for Pros Chevrolet |
39 | 37 | Chris Buescher | Kleenex Wet Wipes Chevrolet |
*To the Rear: Ricky Stenhouse Jr., Daniel Suarez and Timmy Hill (unapproved adjustment)