World Series Of Poker Winners
- MOST TRUSTED BRAND IN POKER. For more than forty years, the World Series of Poker has been the most trusted name in the game. WSOP.com continues this legacy, yet strikes the proper balance between professional-grade and accessible. It's all the action and prestige of the World Series of Poker, from the comfort of your home or locale of choice.
- PokerNews.com is the world's leading poker website. Among other things, visitors will find a daily dose of articles with the latest poker news, live reporting from tournaments, exclusive videos.
The Venetian® Resort Las Vegas’ DeepStack Extravaganza I is running Feb. 2-28, with more than $2 million in guaranteed prize money to be paid out across a total of 35 tournaments. Through 12 events completed so far, there have already been 2,658 entries made, resulting in $1,524,887 in prize money already awarded roughly a third of the way into the schedule.
This article is a list of results of the 2005 World Series of Poker (WSOP) with statistics, final table results and payouts. Results Event 1: $500 Casino Employee's No Limit Hold'em. June 2, 2005 This event.
There are still many exciting events remaining to be played, including the $500,000 guaranteed $2,500 buy-in Card Player Poker Tour no-limit hold’em main event, which will run from Feb. 19-22. Below is a look at the results from the early preliminary events.
Event 1 – $400 No-Limit Hold’em MonsterStack ($20k gtd.)
The kickoff event for this series was the $400 buy-in ni-limit hold’em ‘MonsterStack’ event. The tournament attracted a total 165 entries by the time registration was officially closed, easily surpassing the $20,000 guarantee in the process to create a final prize pool of $55,275.
In the end, it was Blake Wittington who emerged victorious with the title and the top prize of $13,000. The Cleveland, Tennessee resident was also awarded 125 Card Player Player of the Year points for the victory. Whittington was just getting started making deep runs at this series, though, so more on him later.
Like Whittington, runner-up Edgardo Rosario also made multiple final-table finishes in the early events of this series. He took home $9,500 and 104 POY points for his second-place showing in this event.
Place | Player | Earnings | POY Points |
1 | Blake Whittington | $13,000 | 125 |
2 | Edgardo Rosario | $9,500 | 104 |
3 | Gary Waters | $7,391 | 83 |
4 | Justin Dombek | $4,533 | 62 |
5 | Mehdi Saleh | $3,206 | 52 |
6 | Thomas Phillips | $2,487 | 42 |
7 | Jonathan Khalifa | $1,990 | 31 |
8 | Michael Walsh | $1,658 | 21 |
9 | Robert Cahill | $1,387 | 10 |
Event 2 – $200 No-Limit Hold’em Survivor ($6k gtd.)
The second event of the series was a $200 buy-in survivor tournament, in which the top 10 percent of the field all receives a payout of $1,600. A total of 105 players turned out, which meant that the top ten players all earned that payday, while 11th-place finisher Yu Yang took home $800.
Event 4 – $600 No-Limit Hold’em MonsterStack ($40k gtd.)
The third event on the schedule was a mega satellite event, but the next official tournament was a $600 buy-in no-limit hold’em ‘MonsterStack’ tournament that featured a $40,000 guarantee. With 171 entries made, the final prize pool grew to $87,210, which was paid out among the top 20 finishers.
It was none other than Blake Whittington who was awarded the title in this event, just one day after having won the kickoff tournament. He added another $16,189 and 156 POY points for his second victory in as many days. He moved inside the top 100 in the 2021 POY race as a result of his back-to-back first-place finishes.
Whittington ultimately struck a deal with three players remaining in this event, which resulted in him earning the largest payday and securing the title. Myung Shin earned $15,685 as the second-place finisher, while Francis Anderson cashed for $15,291 for his third-place showing.
Place | Player | Earnings | POY Points |
1 | Blake Whittington | $16,189 | 156 |
2 | Myung Shin | $15,685 | 130 |
3 | Francis Anderson | $15,291 | 104 |
4 | Bryant Miller | $7,151 | 78 |
5 | Vinicius Lima | $5,058 | 65 |
6 | Mihai Turenschi | $3,924 | 52 |
7 | Timothy Mcdermott | $3,140 | 39 |
8 | Kenneth Isaacs | $2,616 | 26 |
9 | Brian Barrosvazquez | $2,189 | 13 |
Event 5 – $200 No-Limit Hold’em Survivor ($6k gtd.)
The second ‘survivor’ event of the series saw 124 players post a $200 buy-in, resulting in $19,840 to be paid out among the top 14 finishers. The top 12 all took home $1,600, while Jaymie Virtusio and Le-John Pai each earned $320 as the 13th and 14th finishers.
Event 6 – $1,100 No-Limit Hold’em Mid-States Poker Tour Poker Bowl ($350k gtd.)
The $1,100 buy-in no-limit hold’em Mid-States Poker Tour Poker Bowl event ran from Feb. 4-6, with the final day action coinciding with professional football’s big game on Sunday. The tournament attracted 908 entries across two starting flights, blowing away the $350,000 guarantee to build a final prize pool of $880,760 which was paid out among the top 96 finishers.
The lion’s share of that money was awarded to eventual champion Johnny Oshana. The San Jose, California resident earned $130,000 and 912 POY points for the win, climbing into seventh place in the overall POY race standings as a result. This was his second POY-qualified final table finish of the year, having placed sixth in a $600 buy-in event in January for $1,868 and 32 points.
World Poker Tour main event winner Jordan Cristos finished second in the event, cashing for $119,232 to bring his lifetime tournament earnings to $3,069,772. This was his first final-table finish of the year, but it alone was enough to see him move into 13th place on the POY leaderboard for the time being.
The final four players made a deal that resulted in the two previously mentioned payouts, while both third-place finisher Joris Springael and fourth-place finisher Seungmook Jung cashed for $85,000. World Series of Poker bracelet winner Erik Cajelais placed eighth for $14,092.
Place | Player | Earnings | POY Points |
1 | Johnny Oshana | $130,000 | 912 |
2 | Jordan Cristos | $119,232 | 760 |
3 | Joris Springael | $85,000 | 608 |
4 | Seungmook Jung | $85,000 | 456 |
5 | Brandon Eisen | $34,350 | 380 |
6 | Quy Dao | $26,423 | 304 |
7 | Kfir Nahum | $20,257 | 228 |
8 | Erik Cajelais | $14,092 | 152 |
9 | David Gu | $12,331 | 76 |
Event 7 – $1,100 No-Limit Hold’em MonsterStack ($75k gtd.)
Isaac Choi came out on top of the single-day $1,100 buy-in no-limit hold’em MonsterStack event held on Feb. 6, outlasting a field of 193 total entries to win $49,879 and 336 POY points.
This was Choi’s second POY-qualified score of 2021, having placed second in a $400 buy-in event during January’s DeepStack Showdown series right here at Venetian Las Vegas. He now sits in 30th place in the rankings as a result.
The strong turnout in the event saw the $75,000 guarantee more than doubled, with the total prize pool growing to $188,175 by the time registration came to an end. Kickoff event runner-up finisher Edgardo Rosario earned $15,430 for a fourth-place showing in this event.
Place | Player | Earnings | POY Points |
1 | Isaac Choi | $49,870 | 336 |
2 | Nirav Parekh | $30,070 | 280 |
3 | Manh Nguyen | $21,828 | 224 |
4 | Edgardo Rosario | $15,430 | 168 |
5 | Joseph Beasy | $10,914 | 140 |
6 | William Harrison | $8,468 | 112 |
7 | William O’Connor | $6,774 | 84 |
8 | Jason Zarlenga | $5,645 | 56 |
9 | Mohamed Serry | $4,723 | 28 |
Wsop Main Event Winners List
Event 8 – $200 No-Limit Hold’em Bounty ($6k gtd.)
The next event on the schedule was a $200 buy-in no-limit hold’em bounty tournament. The event’s $6,000 guarantee was more than doubled when a total of 93 entries were made, creating a $14,880 prize pool.
The last player standing was none other than WSOP bracelet winner and WPT main event champion Pat Lyons. He secured the last bounty to lock up the title and the top prize of $2,081.
Place | Player | Earnings |
1 | Pat Lyons | $2,081 |
2 | Kurt Crevin | $1,923 |
3 | Mikes Bairamis | $1,704 |
4 | Ray Dickerson | $1,588 |
5 | James Traber | $685 |
6 | James Austin | $501 |
7 | Mohammad Rafie | $399 |
8 | Marcus Alonzo | $327 |
9 | Kim Dung Nguyen | $276 |
Event 9 – $400 No-Limit Hold’em MonsterStack ($80k gtd.)
The next multi-day event of the series was the $400 buy-in no-limit hold’em MonsterStac event that ran from Feb. 8-10. The two starting flights saw a total of 534 entries made, more than doubling the $80,000 guarantee to build a final prize pool of $177,822.
The largest payday awarded in the tournament wen to Zilong Zhang, who took home $26,688 and the title after a five-handed chop that brought the event to its conclusion. This was the largest cash on the Rowland Heights, California resident’s tournament resume.
Six-time WSOP Circuit gold ring winner David Larson finished ninth for $3,379.
Place | Player | Earnings | POY Points |
1 | Zilong Zhang | $26,688 | 336 |
2 | Jeremy Becker | $23,430 | 280 |
3 | Richard Ramos | $22,658 | 224 |
4 | Xinyi Wang | $14,425 | 168 |
5 | Judith Bielan | $13,276 | 140 |
6 | Robert Peacock | $6,046 | 112 |
7 | Jesse Vilchez | $4,801 | 84 |
8 | Cheng Liu | $3,734 | 56 |
9 | David Larson | $3,379 | 28 |
Event 10 – $200 No-Limit Hold’em Bounty ($6k gtd.)
The tenth event on the schedule was another $200 buy-in no-limit hold’em bounty tournament. This time around there were a total of 74 entries, creating a $11,840 prize pool that fell just shy of doubling the $6,000 guarantee.
Jason Taticzek of Murrieta, California captured the last bounty to secure the title and the top prize of $2,767 after defeating Peter Dailey heads-up for the win.
Event six champion Johnny Oshana placed fifth in this event for $586.
Place | Player | Earnings |
1 | Jason Taticzek | $2,767 |
2 | Peter Dailey | $1,718 |
3 | Hoan Nguyen | $1,123 |
4 | Adam Pritchett | $790 |
5 | Johnny Oshana | $586 |
6 | Konstantin Petrushev | $456 |
7 | Tao Dai | $374 |
8 | Joel Baker | $326 |
Event 11 – $200 No-Limit Hold’em Bounty ($6k gtd.)
The following day saw another $200 buy-n no-limit hold’em bounty event take place, with 73 entries this time around. The top eight finishers made the money, with Tao Dai securing the title and the top prize of $2,500.
Place | Player | Earnings |
1 | Tao Dai | $2,500 |
2 | Dominique Terzian | $1,925 |
3 | Duy Ho | $1,108 |
4 | Kenneth Chupinsky | $779 |
5 | Linvell Williamson | $578 |
6 | Paul Shunia | $450 |
7 | David Norelius | $369 |
8 | Scott Schriner | $321 |
Event 12 – $400 No-Limit Hold’em Bounty ($20k gtd.)
The $400 buy-in no-limit hold’em MonsterStack event held on Feb. 10 saw a total of 147 entries made, easily surpassing the $20,000 guarantee to create a prize pool of $49,245 that was paid out among the top 16 finishers.
In the end, the largest share of that money was awarded to Antonio Modacure, who secured $9,219 and the title after striking a three-handed deal to bring the tournament to a conclusion. This was the largest cash yet for the University Park, Illinois resident, who also took home 115 POY points for the win.
Place | Player | Earnings | POY Points |
1 | Antonio Modacure | $9,219 | 115 |
2 | Bobby Sanoubane | $9,218 | 96 |
3 | Bernice O’Neill | $9,218 | 77 |
4 | Hoan Nguyen | $4,186 | 58 |
5 | Joseph Malebranche | $2,955 | 48 |
6 | Joshua Manus | $2,315 | 38 |
7 | Richard Barcena | $1,921 | 29 |
8 | Jeffrey Hood | $1,625 | 19 |
9 | Alan Brand | $1,359 | 10 |
Event 13 – $200 No-Limit Hold’em Survivor ($6k gtd.)
The final tournament of this preliminary event roundup was a $200 buy-in no-limit hold’em survivor. A total of 71 entries in the event mean that the top eight finishers all secured $1,420 paydays.
Make sure to stay tuned to Card Player for more coverage of the 2021 DeepStack Extravaganza I. A complete schedule of the remaining events on offer, including the $500,000 guaranteed CPPT $2,500 buy-in no-limit hold’em main event running Feb. 19-22, can be found here.
The 2005 World Series of Poker opened play on June 2, continuing through the Main Event No Limit World Championship starting on July 7. The conclusion of the Main Event on July 15 marked the close of play, and the largest prize in sports and/or television history at the time ($7,500,000) was awarded to the winner. ESPN's broadcast began July 19 with coverage of WSOP Circuit Tournaments, and coverage of the Main Event began October 11 and ended November 15.
All events were held at the Rio All Suite Hotel and Casino with the exception of the final two days of the Main Event which were held at Binion's Horseshoe.[1] This marked the last time the Main Event final table was held at Binion's Horseshoe.
Events[edit]
Number | Event | Winner | Prize | Runner-up | Results |
---|---|---|---|---|---|
1 | $500 Casino Employees No LimitHold'em | Andy Nguyen | $83,390 | Danilo Flores | Results |
2 | $1,500 No Limit Hold'em | Allen Cunningham | $725,405 | Scott Fischman | Results |
3 | $1,500 Pot Limit Hold'em | Thom Werthmann | $369,535 | Layne Flack | Results |
4 | $1,500 Limit Hold-em | Eric Froehlich | $361,910 | Jason Steinhorn | Results |
5 | $1,500 Omaha Hi-Lo Split | Pat Poels | $270,100 | John Lukas | Results |
6 | $2,500 Short-Handed No Limit Hold'em | Isaac Galazan | $315,125 | Harry Demetriou | Results |
7 | $1,000 No Limit Hold'Em | Michael Gracz | $594,460 | C. T. Law | Results |
8 | $1,500 Seven-Card Stud | Cliff Josephy | $192,150 | Kirill Gerasimov | Results |
9 | $2,000 No Limit Hold 'Em | Erik Seidel | $611,795 | Cyndy Violette | Results |
10 | $2,000 Limit Hold'em | Reza Payvar | $303,610 | Toto Leonidas | Results |
11 | $2,000 Pot Limit Hold'Em | Edward Moncada | $298,070 | Steven Hudak | Results |
12 | $2,000 Pot Limit Omaha | Josh Arieh | $381,600 | Chris Ferguson | Results |
13 | $5,000 No Limit Hold'Em | T. J. Cloutier | $657,100 | Steve Zoine | Results |
14 | $1,000 Seven Card Stud Hi-Lo Split | Steve Hohn | $156,985 | Mike Wattel | Results |
15 | $1,500 Limit Hold' Em Shootout | Mark Seif | $181,330 | William Shaw | Results |
16 | $1,500 No-Limit Hold'em Shootout | Anthony Reategui | $269,100 | Paul Kroh | Results |
17 | $2,500 Limit Hold 'Em | Quinn Do | $265,975 | Qi Chi Chang | Results |
18 | $1,500 Pot Limit Omaha | Barry Greenstein | $128,505 | Paul Vinci | Results |
19 | $2,000 Seven-Card Stud Hi-Lo Split | Denis Ethier | $160,682 | Chad Brown | Results |
20 | $5,000 Pot Limit Hold 'Em | Brian Wilson | $370,685 | John Gale | Results |
21 | $2,500 Omaha Hi-Lo Split | Todd Brunson | $255,945 | Allen Kessler | Results |
22 | $1,500 No Limit Hold'em | Mark Seif | $611,145 | Minh Nguyen | Results |
23 | $5,000 Seven-Card Stud | Jan Vang Sørensen | $293,275 | Keith Sexton | Results |
24 | $2,500 No Limit Hold'em | Farzad Bonyadi | $594,960 | Lars Bonding | Results |
25 | $2,500 Pot Limit Hold'Em | Johnny Chan | $303,025 | Phil Laak | Results |
26 | $5,000 Pot Limit Omaha | Phil Ivey | $635,603 | Robert Williamson III | Results |
27 | $1,000 Ladies' No Limit Hold'em | Jennifer Tilly | $158,335 | Anh Le | Results |
28 | $5,000 Limit Hold'em | Dan Schmiech | $404,585 | Gabe Kaplan | Results |
29 | $2,000 No Limit Hold 'Em | Lawrence Gosney | $483,195 | Jarl Lindholt | Results |
30 | $1,500 Seven-Card Razz | O'Neil Longson | $125,690 | Bruno Fitoussi | Results |
31 | $5,000 Short-Handed No Limit Hold'em | Doyle Brunson | $367,800 | Minh Ly | Results |
32 | $5,000 Omaha Hi-Lo Split | David Chiu | $347,410 | Russell Salzer | Results |
33 | $3,000 No Limit Hold'em | Andre Boyer | $682,810 | Matthew Glantz | Results |
34 | $1,000 Seniors' No Limit Hold'em | Paul McKinney | $202,725 | Robert Hume | Results |
35 | $10,000 Pot Limit Omaha | Rafi Amit | $511,835 | Vinny Vinh | Results |
36 | $3,000 Limit Hold'em | Todd Witteles | $347,385 | Daryl Mixan | Results |
37 | $1,000 No Limit Hold'em | Jiang Chen | $611,015 | Paul Deng | Results |
38 | $1,000 Main Event Satellite | ||||
39 | $5,000 No Limit 2 to 7 DrawLowball | David Grey | $365,135 | John Hennigan | Results |
40 | $1,000 Main Event Satellite | ||||
41 | Media/Celebrity Charity Event | Randy Boman | $10,000 | Jake Witcher | Results |
42 | $10,000 World Championship No Limit Hold'em Main Event | Joe Hachem | $7,500,000 | Steve Dannenmann | Results |
43 | $1,500 No Limit Hold'em | Ron Kirk | $321,520 | Adam White | Results |
44 | $1,000 No Limit Hold'em | John Pires | $220,935 | Eli Balas | Results |
45 | $1,000 No Limit Hold'em | Willie Tann | $188,335 | Matthew Smith | Results |
Main Event[edit]
There were 5,619 entrants to the main event. Each paid $10,000 to enter what was the largest poker tournament ever played in a brick and mortar casino at the time. Many entrants won their seat in online poker tournaments. 2004 Main Event champion Greg Raymer finished in 25th place in his title defense.
Final table[edit]
Name | Number of chips (percentage of total) | WSOP Bracelets* | WSOP Cashes* | WSOP Earnings* |
---|---|---|---|---|
Aaron Kanter | 10,700,000 (19.0%) | 0 | 0 | 0 |
Tex Barch | 9,330,000 (16.6%) | 0 | 1 | $4,000 |
Andrew Black | 8,140,000 (14.5%) | 0 | 3 | $63,380 |
Mike Matusow | 7,410,000 (13.2%) | 2 | 14 | $953,190 |
Steve Dannenmann | 5,460,000 (9.7%) | 0 | 0 | 0 |
Joe Hachem | 5,420,000 (9.6%) | 0 | 1 | $25,850 |
Daniel Bergsdorf | 5,270,000 (9.4%) | 0 | 0 | 0 |
Scott Lazar | 3,370,000 (6.0%) | 0 | 1 | $2,100 |
Brad Kondracki | 1,180,000 (2.1%) | 0 | 0 | 0 |
*Career statistics prior to the beginning of the 2005 Main Event.
Final table results[edit]
Place | Name | Prize |
---|---|---|
1st | Joe Hachem | $7,500,000 |
2nd | Steve Dannenmann | $4,250,000 |
3rd | John 'Tex' Barch | $2,500,000 |
4th | Aaron Kanter | $2,000,000 |
5th | Andy Black | $1,750,000 |
6th | Scott Lazar | $1,500,000 |
7th | Daniel Bergsdorf | $1,300,000 |
8th | Brad Kondracki | $1,150,000 |
9th | Mike Matusow | $1,000,000 |
Other High Finishes[edit]
NB: This list is restricted to top 30 finishers with an existing Wikipedia entry.
Place | Name | Prize |
---|---|---|
11th | Shawn Sheikhan | $600,000 |
13th | Bernard Lee | $400,000 |
15th | Tiffany Williamson | $400,000 |
19th | Minh Ly | $304,680 |
20th | Phil Ivey | $304,680 |
22nd | Tom Vu | $304,680 |
25th | Greg Raymer | $304,680 |
Fall of World Champions[edit]
- Day 1: Jim Bechtel, Doyle Brunson, Johnny Chan, Chris Ferguson, Phil Hellmuth, Tom McEvoy, Carlos Mortensen, Scotty Nguyen, Robert Varkonyi
- Day 2: Dan Harrington, Chris Moneymaker, Huck Seed
- Day 3: (none)
- Day 4: Russ Hamilton
- Day 5: (none)
- Day 6: Greg Raymer
See also[edit]
References[edit]
World Series Of Poker Winners 2017
- ^'36th Annual World Series of Poker Poker Schedule & Events'. Archived from the original on 2008-04-23. Retrieved 2008-04-11.